How we deliver · Plant
We own the machines. So we own the date.
Hired plant makes your programme somebody else's decision. This is the register as it stands today.
- 89
- Units owned
- 83%
- Currently deployed
- 12
- Asset classes
Asset register
Updated monthly · 12 classes · 89 units
| Asset | Model | Capacity | Units | Status | Deployment |
|---|---|---|---|---|---|
| Tower crane | Potain MDT 219 | 10 t | 6 | Deployed | |
| Crawler crane | Liebherr LR 1300 | 300 t | 2 | Deployed | |
| Mobile crane | Grove GMK5250L | 250 t | 3 | Available | |
| Excavator | Cat 336 GC | 36 t | 11 | Deployed | |
| Wheel loader | Cat 966 GC | 5.4 m³ | 8 | Deployed | |
| Concrete pump | Putzmeister BSF 36 | 36 m | 5 | Available | |
| Batching plant | Liebherr Betomix 3.0 | 120 m³/h | 2 | Deployed | |
| Piling rig | Bauer BG 28 | 1.5 m ⌀ | 3 | Maintenance | |
| Telehandler | JCB 540-170 | 4 t | 14 | Deployed | |
| Motor grader | Cat 140 GC | 3.7 m blade | 4 | Available | |
| Roller compactor | Bomag BW 213 | 13 t | 9 | Deployed | |
| Generator set | Cat DE550 GC | 550 kVA | 22 | Deployed | |
Specialist plant beyond this register is hired against named suppliers with contractual availability windows.
What owning buys you
We price programme, not availability
A hired crane is a date you do not control. Owning the lift capacity means the programme is ours to protect, and the client's date does not depend on a third party's yard.
Maintained on our own schedule
Planned maintenance windows sit inside the programme rather than surprising it. Every unit above has a service interval and an operator assigned by name.
Operators are employees
Plant operators are on our payroll, inducted to our HSE system, and rotate between our sites. Competence travels with the machine.
Supply plant or specialist services?
Get on the prequalified list — four steps, about three weeks.